Uncommon Hunting Rifle Fortnite Weapon Stats

Uncommon Hunting Rifle Fortnite Weapon Stats

submit to facebook submit to twitter submit to reddit

The Fortnite Uncommon Hunting Rifle is part of the Uncommon Snipers class in the Fortnite game. A Uncommon Hunting Rifle can be found in many Fortnite Chests in the game. This Uncommon Hunting Rifle can also be purchased with wood, brick or metal from one of the many Uncommon Hunting Rifle Vending Machines found around the game map.

DPS Damage Headshot Dmg Fire Rate Mag Size Range Reload Time Ammo Cost Impact
68.8 86 215 0.8 1 1 1.9 1 86

Other Fortnite Snipers

Details DPS Damage Headshot Dmg Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Legendary Bolt-Action Sniper Legendary Bolt-Action Sniper 38.3 116 290 0.33 1 1 2.7 1 396
Legendary Auto Sniper Legendary Auto Sniper 79.2 66 165 1.2 10 1 2.3 1 110
Epic Bolt-Action Sniper Epic Bolt-Action Sniper 36.3 110 275 0.33 1 1 2.8 1 378
Epic Crossbow Epic Crossbow 47.4 79 197.5 0.6 5 1 2.5 1 105
Epic Auto Sniper Epic Auto Sniper 75.6 63 157.5 1.2 10 1 2.5 1 105
Rare Crossbow Rare Crossbow 45 75 187.5 0.6 5 1 2.6 1 100
Rare Hunting Rifle Rare Hunting Rifle 72 90 225 0.8 1 1 1.8 1 90
Rare Bolt-Action Sniper Rare Bolt-Action Sniper 34.7 105 262.5 0.33 1 1 3 1 360

This resource is not affiliated with Epic Games. It is a fun collection of Fortnite data.