Rare Light Machine Gun Fortnite Weapon Stats

Rare Light Machine Gun Fortnite Weapon Stats

submit to facebook submit to twitter submit to reddit

The Fortnite Rare Light Machine Gun is part of the Rare Submachine Guns class in the Fortnite game. A Rare Light Machine Gun can be found in many Fortnite Chests in the game. This Rare Light Machine Gun can also be purchased with wood, brick or metal from one of the many Rare Light Machine Gun Vending Machines found around the game map.

DPS Damage Headshot Dmg Fire Rate Mag Size Range Reload Time Ammo Cost Impact
201 25 50 8 100 1 5 1 28

Other Fortnite Submachine Guns

Details DPS Damage Headshot Dmg Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Legendary Minigun Legendary Minigun 204 19 42.5 12 0 1 4.5 1 31
Epic Minigun Epic Minigun 102 18 40 12 0 1 4.8 1 29
Epic Tactical Submachine Gun Epic Tactical Submachine Gun 180 18 45 13 35 1 2.2 1 29
Epic Light Machine Gun Epic Light Machine Gun 208 26 52 8 100 1 4.8 1 29
Rare Tactical Submachine Gun Rare Tactical Submachine Gun 170 17 42.5 13 35 1 2.3 1 28
Rare Silenced SMG Rare Silenced SMG 171 19 47.5 9 30 1 2 1 28
Uncommon Silenced SMG Uncommon Silenced SMG 162 18 45 9 30 1 2.1 1 27
Uncommon Tactical Submachine Gun Uncommon Tactical Submachine Gun 160 16 40 13 35 1 2.4 1 27
Common Silenced SMG Common Silenced SMG 153 17 42.5 9 30 1 2.2 1 25

This resource is not affiliated with Epic Games. It is a fun collection of Fortnite data.