Rare Burst Rifle Fortnite Weapon Stats

Rare Burst Rifle Fortnite Weapon Stats

submit to facebook submit to twitter submit to reddit

The Fortnite Rare Burst Rifle is part of the Rare Assault Rifles class in the Fortnite game. A Rare Burst Rifle can be found in many Fortnite Chests in the game. This Rare Burst Rifle can also be purchased with wood, brick or metal from one of the many Rare Burst Rifle Vending Machines found around the game map.

DPS Damage Headshot Dmg Fire Rate Mag Size Range Reload Time Ammo Cost Impact
121.9 30 75 4.06 30 1 2.6 1 44

Other Fortnite Assault Rifles

Details DPS Damage Headshot Dmg Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Legendary Scar Legendary Scar 198 36 72 5.5 30 1 2.1 1 31
Legendary Famas Legendary Famas 57.75 33 66 1.75 30 1 2.3 1 48
Epic Famas Epic Famas 56 32 64 1.75 30 1 2.5 1 46
Epic Scar Epic Scar 192.5 35 70 5.5 30 1 2.1 1 29
Epic Scoped Rifle Epic Scoped Rifle 84 24 48 3.5 20 1 2.2 1 29
Rare Scoped Rifle Rare Scoped Rifle 80.5 23 46 3.5 20 1 2.3 1 28
Rare M4 Rare M4 181.5 33 66 5.5 30 1 2.2 1 28
Uncommon Burst Rifle Uncommon Burst Rifle 117.9 29 72.5 4.06 30 1 2.7 1 42
Uncommon M4 Uncommon M4 170.5 31 62 5.5 30 1 2.2 1 27
Common M4 Common M4 165 30 60 5.5 30 1 2.3 1 25
Common Burst Rifle Common Burst Rifle 109.7 27 67.5 4.06 30 1 2.9 1 40

This resource is not affiliated with Epic Games. It is a fun collection of Fortnite data.